Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Huber, Adalbert | 14 Apr 1858 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I501 |
2 | Huber, Josef | 7 Apr 1833 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I498 |
3 | Huber, Josef | 14 Jun 1864 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I504 |
4 | Huber, Maria | 8 Sep 1862 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I503 |
5 | Huber, Ursula | 17 Mrt 1860 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I502 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gilg, Katharina | 2 Oct 1873 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I475 |
2 | Huber, Josef | 16 Jun 1864 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I504 |
3 | Huber, Josef | 15 Aug 1895 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I498 |
4 | Huber, Maria | 3 Apr 1863 | Mintsberg, Rosenheim, Bayern Hausnr. 119 | I503 |