Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Diederen, Fozef | 13 Mar 1922 | Nuth | P1692 |
2 | Dubois, Marie Johanna Catharina | 24 Nov 1912 | Nuth | P8290 |
3 | Frijns, Anna Maria | 1 May 1895 | Nuth | P8235 |
4 | Schaffers, Alphonsus | 1918 | Nuth | P8234 |
5 | Schaffers, Henry | 1926 | Nuth | P8231 |
6 | Schaffers, Mathilde Johanna | 1927 | Nuth | P8233 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Schaffers, Alphonsus | 14 Feb 1919 | Nuth | P8234 |
2 | Schaffers, Henry | 28 Feb 1927 | Nuth | P8231 |
3 | Schaffers, Wilhelm Bernard Johann | 15 Nov 1954 | Nuth | P8201 |