Name | Goudsblom of Goudtsblom, Claes Harmenz | |
Born | 1653 | |
Gender | Male | |
Died | Abt 1732 | |
Buried | 16 Jan 1732 | Middelgang N362 Grote Kerk Alkmaar [1] |
Person ID | P1522 | Goudsblom |
Last Modified | 25 Aug 2021 |
Father | Goudsblom, Harmen Jansz, b. Bef 1630, d. Bef 1685, Schagen (Age < 55 years) | |
Mother | 't Lam, Jannetje Stevens, d. Bef 1691, Schagen | |
Family ID | F330 | Group Sheet | Family Chart |
Family 1 | Cornelis, Geertie, d. Yes, date unknown | |||||||||
Married | 26 Apr 1693 | Alkmaar | ||||||||
Children |
|
|||||||||
Last Modified | 6 Jul 2021 | |||||||||
Family ID | F426 | Group Sheet | Family Chart |
Family 2 | Maertens, Maertie, d. Bef 1686, Alkmaar | |||||||
Married | 25 Oct 1682 | Alkmaar | ||||||
Children |
|
|||||||
Last Modified | 6 Jul 2021 | |||||||
Family ID | F427 | Group Sheet | Family Chart |
Family 3 | Welgeboren, Cornelea Jans | |||||||
Married | 28 Dec 1687 | Alkmaar | ||||||
Children |
|
|||||||
Last Modified | 6 Jul 2021 | |||||||
Family ID | F428 | Group Sheet | Family Chart |
Notes |
Sources |